<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m gerwing architects &#187; sketch</title>
	<atom:link href="http://mgerwingarch.com/tag/sketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgerwingarch.com</link>
	<description>architecture: Boulder, Denver, Chicago</description>
	<lastBuildDate>Sun, 19 May 2013 12:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>different cities, different art?</title>
		<link>http://mgerwingarch.com/2009/12/09/different-cities-different-art/</link>
		<comments>http://mgerwingarch.com/2009/12/09/different-cities-different-art/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:23:19 +0000</pubDate>
		<dc:creator>mgerwing</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[the whole unorganized thing]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[mark gerwing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://mgerwing.wordpress.com/?p=1059</guid>
		<description><![CDATA[on why different cities inspire the use of different mediums for expression, Chicago and photographs, Boston and drawings]]></description>
			<content:encoded><![CDATA[<p>This is a quick watercolor sketch I did last week of the Chicago skyline from the north side of Belmont Harbor.</p>
<p><a href="http://mgerwing.files.wordpress.com/2009/12/belmont-harbor-03-small.jpg"><img class="alignnone size-full wp-image-1058" title="Belmont Harbor 03 small" src="http://mgerwing.files.wordpress.com/2009/12/belmont-harbor-03-small.jpg" alt="" width="497" height="265" /></a></p>
<p>this view is always interesting early in the morning or late in the afternoon when the sun is shining on either the left or right side of the buildings.  The distant view is possible because of the distance that the harbor entrance creates, making a layer of Lincoln Park trees run along below the layer of tall buildings.</p>
<p>Different cities inspire people in different creative mediums.  I think of New York as a writer&#8217;s town.  By far the most sketching I have ever done was a two-year stint working in Boston.</p>
<p><a href="http://mgerwing.files.wordpress.com/2009/12/copleyplaza01.jpg"><img class="alignnone size-full wp-image-1060" title="CopleyPlaza01" src="http://mgerwing.files.wordpress.com/2009/12/copleyplaza01.jpg" alt="" width="496" height="369" /></a></p>
<p>Maybe the picturesque plazas and squares in Boston establish those views for sketching in a way that the grid of streets in New York and Chicago doesn&#8217;t allow.</p>
<p>The watercolor above  is a bit unusual in that most of my looking around Chicago has been done with a camera.  The hard, straight rationality of Chicago&#8217;s grid of streets and the regularity of office windows may lend itself more to the shifting light and perspective best captured on film.</p>
<p><a href="http://mgerwing.files.wordpress.com/2009/12/is01.jpg"><img class="alignnone size-full wp-image-1061" title="is01" src="http://mgerwing.files.wordpress.com/2009/12/is01.jpg" alt="" width="497" height="662" /></a></p>
<p>I&#8217;ve now lived in Boulder longer than I did in Chicago.  And so, Boulder&#8217;s medium of expression?  I guess I&#8217;m still working on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerwingarch.com/2009/12/09/different-cities-different-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Bay, California</title>
		<link>http://mgerwingarch.com/2009/10/12/anchor-bay-california/</link>
		<comments>http://mgerwingarch.com/2009/10/12/anchor-bay-california/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:04:57 +0000</pubDate>
		<dc:creator>mgerwing</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[anchor bay]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[mark gerwing]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://mgerwing.wordpress.com/?p=951</guid>
		<description><![CDATA[watercolor sketches of the coast in Anchor Bay, California by mark gerwing]]></description>
			<content:encoded><![CDATA[<p>A couple of recently discovered sketches from a trip to Anchor Bay, California this time last year:</p>
<p><img class="alignnone size-full wp-image-952" title="Anchor Bay 03small" src="http://mgerwing.files.wordpress.com/2009/10/anchor-bay-03small.jpg" alt="Anchor Bay 03small" width="497" height="372" /></p>
<p><img class="alignnone size-full wp-image-953" title="Anchor Bay 01small" src="http://mgerwing.files.wordpress.com/2009/10/anchor-bay-01small.jpg" alt="Anchor Bay 01small" width="497" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mgerwingarch.com/2009/10/12/anchor-bay-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interior design, Boulder</title>
		<link>http://mgerwingarch.com/2008/08/23/interior-design/</link>
		<comments>http://mgerwingarch.com/2008/08/23/interior-design/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 20:08:16 +0000</pubDate>
		<dc:creator>mgerwing</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[m. gerwing architects]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Sunshine Canyon house]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://mgerwing.wordpress.com/?p=217</guid>
		<description><![CDATA[on the integration of interior design and architecture by M. Gerwing Architects, with a couple of interior watercolor sketches]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-218" src="http://mgerwing.files.wordpress.com/2008/08/aslrnorthwcsmall.jpg" alt="" width="450" height="270" /></p>
<p>In my practice I spend about equal amounts of time working on interiors as exteriors.  What I mean by that is that the ideas that we are working through on a project are usually not formal ones, but rather more narrative.  So, neither interior or exterior form drives the project.  A successful project is one where there is a dialogue between the two &#8211; sometimes reinforcing each other, other times a complimentary juxtaposition.  Each component of the project adds to that, from the overall building form to the roof material through the interior finishes, light fixtures, etc.</p>
<p><img class="alignnone size-full wp-image-219" src="http://mgerwing.files.wordpress.com/2008/08/asmbathsmallwc.jpg" alt="" width="450" height="568" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mgerwingarch.com/2008/08/23/interior-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Corbusier, Roche-Jeaneret house</title>
		<link>http://mgerwingarch.com/2008/03/17/le-corbusier-roche-jeaneret-house/</link>
		<comments>http://mgerwingarch.com/2008/03/17/le-corbusier-roche-jeaneret-house/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:23:08 +0000</pubDate>
		<dc:creator>mgerwing</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[Le Corbusier]]></category>
		<category><![CDATA[mark gerwing]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://mgerwing.wordpress.com/?p=141</guid>
		<description><![CDATA[watercolor sketch of the interior of the Roche-Jenneret house in Paris designed by LeCorbusier by Mark Gerwing]]></description>
			<content:encoded><![CDATA[<p><img src="http://mgerwing.files.wordpress.com/2008/03/roche-jeanneret01.jpg" alt="roche-jeanneret01.jpg" /></p>
<p>a very quick watercolor of the gallery in the Roche-Jeanneret house by Le Corbusier in Paris.</p>
<p>This is an endlessly fascinating house for me, spatially rich and complex without being fussy or didactic.  A challenging program of public and private spaces is deftly handled with a series of unfolding levels.  The circulation is a bit overly dramatic, maybe even monumental, but the overall effect of the house is very interesting.</p>
<p>watercolor sketch by Mark Gerwing, 1995</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerwingarch.com/2008/03/17/le-corbusier-roche-jeaneret-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>architecture at Yale, 1993</title>
		<link>http://mgerwingarch.com/2008/02/21/yale-1993/</link>
		<comments>http://mgerwingarch.com/2008/02/21/yale-1993/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 01:35:20 +0000</pubDate>
		<dc:creator>mgerwing</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[mark gerwing]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://mgerwing.wordpress.com/?p=123</guid>
		<description><![CDATA[sketch of the Yale campus from inside the Art and Architecture building cafe by Mark Gerwing]]></description>
			<content:encoded><![CDATA[<p><img src="http://mgerwing.files.wordpress.com/2008/02/yale-01.jpg" alt="yale-01.jpg" /></p>
<p>This is a quick sketch of Yale&#8217;s campus from Paul Rudolph&#8217;s A+A Building, the top floor cafe. A recent renovation has made the former low-rent cafe on the top floor back into a visiting scholar&#8217;s residence.  As a financially-strapped grad student, I&#8217;m afraid I ate a lot of egg salad sandwiches and bagels up there, the cheapest, if not freshest, things on the menu.  Most of my two years there you could look down on the campus and see the continuous repairing of slate roofs &#8211; 6 guys standing on a roof with one guy working.</p>
<p>I believe the builidng in the center here is Sterling Library, a hybrid of cathedral and warehouse.</p>
<p>Sketch by Mark Gerwing, 1993 or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerwingarch.com/2008/02/21/yale-1993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>watercolor sketch, Public Garden, Boston, 1990</title>
		<link>http://mgerwingarch.com/2008/02/03/public-garden-boston-1990/</link>
		<comments>http://mgerwingarch.com/2008/02/03/public-garden-boston-1990/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 19:36:59 +0000</pubDate>
		<dc:creator>mgerwing</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[mark gerwing]]></category>
		<category><![CDATA[Public Garden]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://mgerwing.wordpress.com/?p=100</guid>
		<description><![CDATA[watercolor sketch of the pedestrian bridge in the Public Garden in Boston by Mark Gerwing]]></description>
			<content:encoded><![CDATA[<p><img src="http://mgerwing.files.wordpress.com/2008/02/public-garden-02.jpg" alt="public-garden-02.jpg" /></p>
<p>A dusk sketch of the bridge in the Public Garden, Boston.  For about a year I walked to and from work through the Public Garden to my office in the Back Bay.</p>
<p>Watercolor sketch by Mark Gerwing</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerwingarch.com/2008/02/03/public-garden-boston-1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston, 1992</title>
		<link>http://mgerwingarch.com/2008/01/24/boston-1992/</link>
		<comments>http://mgerwingarch.com/2008/01/24/boston-1992/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 03:14:01 +0000</pubDate>
		<dc:creator>mgerwing</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[mark gerwing]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://mgerwing.wordpress.com/2008/01/24/boston-1992/</guid>
		<description><![CDATA[lunch time sketch down Boylston in Boston by Mark Gerwing]]></description>
			<content:encoded><![CDATA[<p><img src="http://mgerwing.files.wordpress.com/2008/01/boylston-01.jpg" alt="boylston-01.jpg" /></p>
<p>A quick lunch-time sketch looking down Boylston just down from Phillip Johnson&#8217;s entry to the Boston Public Library.</p>
<p>Sketch by Mark Gerwing, 1992.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerwingarch.com/2008/01/24/boston-1992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venice, 1988</title>
		<link>http://mgerwingarch.com/2007/12/30/venice-1988/</link>
		<comments>http://mgerwingarch.com/2007/12/30/venice-1988/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 03:49:51 +0000</pubDate>
		<dc:creator>mgerwing</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://mgerwing.wordpress.com/2007/12/30/venice-1988/</guid>
		<description><![CDATA[sketch along the Grand Canal, Venice, Italy, by Mark Gerwing]]></description>
			<content:encoded><![CDATA[<p><img src="http://mgerwing.files.wordpress.com/2007/12/venice02.jpg" alt="venice02.jpg" /></p>
<p>For most of 1988, I lived in Venice, Italy, studying and working and a lot of drawing.</p>
<p>If I remember correctly, this is a sketch of a building directly across the Grand Canal from the train station.</p>
<p>Sketch by Mark Gerwing, 1988.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerwingarch.com/2007/12/30/venice-1988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago, 1997</title>
		<link>http://mgerwingarch.com/2007/12/30/chicago-1997/</link>
		<comments>http://mgerwingarch.com/2007/12/30/chicago-1997/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 22:04:12 +0000</pubDate>
		<dc:creator>mgerwing</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Mies van der Rohe]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://mgerwing.wordpress.com/2007/12/30/chicago-1997/</guid>
		<description><![CDATA[sketch, drawing of Mies van de Rohe's Federal Plaza in Chicago with Alexander Calder sculpture by Mark Gerwing]]></description>
			<content:encoded><![CDATA[<p><img src="http://mgerwing.files.wordpress.com/2007/12/federal-plaza-01-copy.jpg" alt="federal-plaza-01-copy.jpg" /></p>
<p>A sketch of Mies van der Rohe&#8217;s Federal Plaza, Chicago.  The surrounding buildings are so insistently scaleless that the plaza looks huge from across the street, but when you are in it, it is actually quite small.</p>
<p>Sketch by Mark Gerwing, 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgerwingarch.com/2007/12/30/chicago-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Day, 2007</title>
		<link>http://mgerwingarch.com/2007/12/25/christmas-day-2007/</link>
		<comments>http://mgerwingarch.com/2007/12/25/christmas-day-2007/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 23:40:25 +0000</pubDate>
		<dc:creator>mgerwing</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[Elli]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://mgerwing.wordpress.com/2007/12/25/christmas-day-2007/</guid>
		<description><![CDATA[a portrait of me, as drawn by Elliot Grace Iverson Gerwing, age 5. Merry Christmas Drawing by Elli Gerwing, 2007.]]></description>
			<content:encoded><![CDATA[<p><img src="http://mgerwing.files.wordpress.com/2007/12/markportrait03.jpg" alt="markportrait03.jpg" /></p>
<p>a portrait of me, as drawn by Elliot Grace Iverson Gerwing, age 5.</p>
<p>Merry Christmas</p>
<p>Drawing by Elli Gerwing, 2007.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmgerwingarch.com%2F2007%2F12%2F25%2Fchristmas-day-2007%2F&amp;title=Christmas%20Day%2C%202007" id="wpa2a_2"><img src="http://mgerwingarch.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mgerwingarch.com/2007/12/25/christmas-day-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
